Inventory from Scorpion and Yamaha
2018 Raptor 90 - Yamaha
Availability | Sold |
Location | Motorcycle Center |
Usage | 1 Hours |
Color | BLUE |
Style | Youth |
Vin | RF3AB11Y5JT014631 |
2016 YAMAHA R6 - Yamaha
Availability | In Stock |
Location | Motorcycle Center |
Usage | 455 Hours |
Style | Super Sport |
Vin | JYARJ16E0GA036364 |
Engine Type | DOHC Inline 4-cylinder; 16 titanium valves |
2003 BANSHEE CUSTOM - Yamaha
Availability | Sold |
Location | Motorcycle Center |
Usage | Used |
Color | CUSTOM |
Style | Sport |
2008 V Star 650 Custom - Yamaha
Availability | Sold |
Location | Motorcycle Center |
Usage | 9422 Miles |
Color | RED |
Style | Cruiser |
Engine Type | 40 cu. in. (649 cc) air-cooled 70 deg. V-twin; SOHC, 2 valves/cylinder |
2016 FZ-09 - Yamaha
Availability | Sold |
Location | Motorcycle Center |
Usage | 2617 Miles |
Color | BLACK |
Style | Sport |
Engine Type | DOHC Inline 3-cylinder 4-stroke; 12 valves |