Current Inventory For Sale in East Brunswick, NJ
Availability | Sold |
Usage | Used |
Color | CUSTOM |
Style | Sport |
Vin | JY43GG0343C041695 |
Availability | Sold |
Usage | 701 Miles |
Color | Orange |
Style | ATV |
Vin | 4XASXN850GA269483 |
Engine Type | 4-Stroke SOHC Twin Cylinder |
2016 450 SX-F - KTM
Sold
Availability | Sold |
Usage | Used |
Color | Orange |
Style | Dirt Bikes |
Vin | VBKSXR430GM380553 |
Engine Type | 1-cylinder, 4-stroke engine |
2004 RUNE - Honda
Sold
Availability | Sold |
Usage | 270 Miles |
Color | BURGUNDY |
Style | Specialty |
2006 CVO V-ROD DESTROYER - Harley-Davidson®
$25,000.00
Availability | In Stock |
Usage | Used |
Style | Specialty |
Availability | Sold |
Usage | 4873 Miles |
Color | 105th Anniversary CopperPearl |
Style | Cruiser/V-Twin |
Vin | 1HD1JD5418Y039437 |
Engine Type | Twin Cam 96B™ |
Availability | Sold |
Usage | 3361 Miles |
Color | BLACK |
Style | Cruiser/V-Twin |
Engine Type | High Output Twin Cam 103™ |
Displacement | 103.1 cu.in. (1,690 cc) |
2017 Fury - Honda
Sold
Availability | Sold |
Usage | 4748 Miles |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JH2SC612XHK200183 |
Engine Type | 52 deg. V-twin |
Availability | Sold |
Usage | 5719 Miles |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1JJ5189Y027582 |
Engine Type | Twin Cam 96B™ |
Availability | Sold |
Usage | 273 Miles |
Color | BLUE |
Style | Cruiser/V-Twin |
Vin | 56KCVAAA8K3377232 |
Engine Type | Thunder Stroke® 111 |
Availability | Sold |
Usage | 4420 Miles |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1JN519AB020865 |
Engine Type | Twin Cam 96B™ |
Availability | In Stock |
Usage | 4499 Miles |
Color | Crushed Ice Pearl |
Style | Cruiser/V-Twin |
Vin | 1HD4CR214GC427367 |
Engine Type | Evolution® |
Availability | Sold |
Usage | 3723 Miles |
Color | Graphite Smoke |
Style | Cruiser/V-Twin |
Vin | 56KTCEBB9P3417524 |
Engine Type | Air-cooled Thunderstroke 116 |
2007 V Star 1300 - Star Motorcycles
$4,500.00
Availability | In Stock |
Usage | 14510 Miles |
Color | Silver |
Style | Cruiser/V-Twin |
Vin | JYAVP25E17A005287 |
Engine Type | 4-stroke, OHC, 4 valve, 60 deg. V-Twin |
2009 FLHTCUSE4 CVO Ultra Classic - Harley-Davidson®
Call for Price
Availability | In Stock |
Color | RED |
Style | Cruiser/V-Twin |
Engine Type | Air-cooled, Twin Cam 110™ |
Displacement | 110.00 cu. in. (1802.58 cm³) |
Seat Height | Laden: 27.40 in. (695.96 mm); Unladen: 29.80 in. (756.92 mm) |
Availability | Sold |
Usage | 19000 Miles |
Color | Blue/Silver |
Style | Super Sport |
Availability | Sold |
Usage | Used |
Color | BLUE/WHITE |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
2017 Grom - Honda
Sold
Availability | Sold |
Usage | 90 Miles |
Color | red |
Style | Street Bikes |
Engine Type | Single-Cylinder Four-Stroke |
Displacement | 124.9cc |
2017 WR250R - Yamaha
Sold
Availability | Sold |
Usage | 1768 Miles |
Color | BLUE |
Style | Street Bikes |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 250cc |
Availability | Sold |
Usage | 3787 Miles |
Color | Red |
Style | Street Bikes |
Vin | JKBZXNF18FA010249 |
Engine Type | Four-stroke, DOHC, four valves per cylinder, inline-four |
2016 Scrambler Icon Yellow 800 - Ducati
$6,500.00
Availability | In Stock |
Usage | Used |
Color | Black |
Style | Street Bikes |
Vin | ml015anm1gt005417 |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Availability | Sold |
Usage | 7063 Miles |
Color | BLACK |
Style | Street Bikes |
Vin | VBKUNJ405KM262481 |
Engine Type | 1-cylinder, 4-stroke engine |
2022 GSX-R750 - Suzuki
$12,500.00
Availability | In Stock |
Usage | 731 Miles |
Color | Glass Matte Mechanical Gray |
Style | Street Bikes |
Vin | JS1GR7MA5N7101253 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2018 R 1200 RS - BMW
Sold
Availability | Sold |
Usage | 621 Miles |
Color | Light Grey Metallic |
Style | Street Bikes |
Vin | WB10A150XJZ279370 |
Engine Type | 4-stroke flat twin engine, four valves per cylinder, double overhead camshaft, wet sump lubrication |
2023 MT-03 - Yamaha
$4,700.00
Availability | In Stock |
Usage | 2794 Miles |
Color | BLUE |
Style | Street Bikes |
Vin | MH3RH20Y3PK011348 |
Engine Type | DOHC 4-stroke; 4 valves |
2017 Scrambler Icon Red - Ducati
$6,500.00
Availability | In Stock |
Usage | 866 Miles |
Color | RED |
Style | Street Bikes |
Vin | ML015ANM0HT012070 |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
2014 CB1100 - Honda
$6,900.00
Availability | In Stock |
Usage | 1360 Miles |
Color | Black |
Style | Street Bikes |
Vin | JH2SC6513EK101024 |
Engine Type | Inline four-cylinder, DOHC; four valves per cylinder |
2018 Grom - Honda
$2,900.00
Availability | In Stock |
Usage | 1638 Miles |
Color | BlacK |
Style | Street Bikes |
Vin | MLHJC7517J5002903 |
Engine Type | Single-cylinder four-stroke |
2017 YZF-R3 - Yamaha
$4,200.00
Availability | In Stock |
Usage | 5747 Miles |
Color | Blue |
Style | Street Bikes |
Vin | MH3RH06Y0HK016536 |
Engine Type | DOHC inline twin-cylinder; 8 valves/cylinder |
Availability | Sold |
Usage | 5463 Miles |
Color | Carbon BLACK |
Style | Side x Side |
Engine Type | TURBOCHARGED, V-twin, SOHC, 8-valve (4-valve / cyl) |
Displacement | 976 cc |